Hoodie Bev
Scrape & data console

Browse data / vip-brandbuilder

vip_brandbuilder_items · 817,272 rows total · run history
↓ Download CSV
← Prev page 261 of 16346 · 817,272 rows Next →
iddistributor_iddistributor_namevip_source_idvip_customer_idcategorybrandproduct_idproduct_nameproduct_typestyle_namestyle_typesub_style_typeabviburatebeer_scoreratebeer_styledist_item_coderetail_upcretail_upc_rawpackage_namebeverage_idimagesell_sheetdescriptionpulled_atfirst_seen_atlast_seen_at
62600|14328162600Gold Coast Beverage42000742610007962WineJohnny Q10876183Johnny Q Petite SirahWineRed WineStill/Table WineRed Wine13.50———14328193377390005779337739000577JOHNNY Q PETIT SIRAH B12 750ML10876183——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14328262600Gold Coast Beverage42000742610007962WineJose De Sousa10876919Jose De Sousa Red BlendWineRed WineStill/Table WineRed Wine14.50———14328256011742070015601174207001JOSE MARIA FONSECA DE SOUSA ALI JANO RED BLEND B12 750ML10876919——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14328362600Gold Coast Beverage42000742610007962WineJose De Sousa10876919Jose De Sousa Red BlendWineRed WineStill/Table WineRed Wine14.50———14328308678545069886785450698JOSE MARIA FONSECA DE SOUSA ALIENTE JANO RED BLEND B6 750ML10876919——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14328662600Gold Coast Beverage42000742610007962DistilleriesJOS. A. MAGNUS & CO11021876Jos. A. Magnus & Co Jos. Magnus Cigar BlendSpiritsWhiskeyWhiskey-AmericanBlended Bourbon62.50———143286851437006116851437006116JOSEPH MAGNUS CIGAR BLEND BOURBON B6 750ML11021876——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14329062600Gold Coast Beverage42000742610007962DistilleriesJOS. A. MAGNUS & CO11021874Jos. A. Magnus & Co Joseph Magnus BourbonSpiritsWhiskeyWhiskey-AmericanBourbon50.00———143290851437006000851437006000JOSEPH MAGNUS STRAIGHT BOURBON WHISKEY B6 750ML11021874——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14329562600Gold Coast Beverage42000742610007962WineJP CHENET10115331Jp Chenet Brut Blanc De BlancsWineWineSparkling WineSparkling Wine-Other————14329508130800060281308000602JP CHENET BRUT BLANC DE BLANC B12 750ML10115331——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14329662600Gold Coast Beverage42000742610007962WineJP CHENET10115331Jp Chenet Brut Blanc De BlancsWineWineSparkling WineSparkling Wine-Other————143296641586335553641586335553JP CHENET BRUT BLANC DE BLANC B24 187ML10115331——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14329762600Gold Coast Beverage42000742610007962WineJP CHENET10115331Jp Chenet Brut Blanc De BlancsWineWineSparkling WineSparkling Wine-Other————143297641586335553641586335553JP CHENET BRUT BLANC DE BLANC B48 187ML10115331——2026-10-17 12:00:26.505912+00:002026-10-17 12:09:34.253907+00:002026-10-17 12:09:34.253907+00:00
62600|14329962600Gold Coast Beverage42000742610007962WineJP CHENET10363889Jp Chenet Sparkling RoseWineWineSparkling WineSparkling Wine-Other11.00———143299641586333658641586333658JP CHENET BRUT ROSE B12 750ML10363889——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14330062600Gold Coast Beverage42000742610007962WineJP CHENET10710188Jp Chenet Cab-Syrah 750mlWineRed WineStill/Table WineRed Wine13.00———143300641586350136641586350136JP CHENET CABERNET SAUVIGNON SYRAH B12 750ML10710188——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14330162600Gold Coast Beverage42000742610007962WineJP CHENET10710214Jp Chenet Cab-Syrah 187mlWineRed WineStill/Table WineRed Wine13.00———143301641586350129641586350129JP CHENET CABERNET SAUVIGNON SYRAH B24 187ML10710214——2026-10-17 12:00:26.505912+00:002026-10-17 12:09:34.253907+00:002026-10-17 12:09:34.253907+00:00
62600|14330362600Gold Coast Beverage42000742610007962WineJP CHENET10708255J.P. Chenet Jp Chenet Petit French Rose P NoirWineWineSparkling WineSparkling Wine-Other12.00———143303641586348836641586348836JP CHENET PINOT NOIR BRUT ROSE NON VINTAGE B12 750ML10708255——2026-10-17 12:00:26.505912+00:002026-10-17 12:09:34.253907+00:002026-10-17 12:09:34.253907+00:00
62600|14330562600Gold Coast Beverage42000742610007962WineJP CHENET10710246Jp Chenet Jp. Chenet Grenache Cinsault Rose 750mlWineRose WineStill/Table WineRose Wine12.50———143305641586360654641586360654JP CHENET ORIGINAL ROSE STILL 2024 B12 750ML10710246——2026-10-17 12:00:26.505912+00:002026-10-17 12:09:34.253907+00:002026-10-17 12:09:34.253907+00:00
62600|14331062600Gold Coast Beverage42000742610007962WineJP CHENET10708237Jp Chenet Spkl Ice Edition RoseWineWineSparkling WineSparkling Wine-Other11.00———143310641586338868641586338868JP CHENET ICE EDITION ROSE B12 750ML10708237——2026-10-17 12:00:26.505912+00:002026-10-17 12:09:34.253907+00:002026-10-17 12:09:34.253907+00:00
62600|14331262600Gold Coast Beverage42000742610007962WineJP CHENET10710245Jp Chenet Jp. Chenet Grenache Cinsault 187mlWineRose WineStill/Table WineRose Wine12.50———143312641586349338641586349338JP CHENET ORIGINAL GRENACHE CINSAULT ROSE 2021 B24 187ML10710245——2026-10-17 12:00:26.505912+00:002026-10-17 12:09:34.253907+00:002026-10-17 12:09:34.253907+00:00
62600|14331462600Gold Coast Beverage42000742610007962WineJP CHENET10710241Jp Chenet Jp. Chenet Sauvignon Blanc 187mlWineWhite WineStill/Table WineWhite Wine11.50———143314641586340847641586340847JP CHENET SAUVIGNON BLANC B24 187ML10710241——2026-10-17 12:00:26.505912+00:002026-10-17 12:09:34.253907+00:002026-10-17 12:09:34.253907+00:00
62600|14331662600Gold Coast Beverage42000742610007962WineJP CHENET10708259J.P. Chenet Jp Chenet Sparkling RoseWineWineSparkling WineSparkling Wine-Other11.00———14331664158634293346415863429334JP CHENET SPARKLING ROSE B24 187ML10708259——2026-10-17 12:00:26.505912+00:002026-10-17 12:09:34.253907+00:002026-10-17 12:09:34.253907+00:00
62600|14331762600Gold Coast Beverage42000742610007962WineJP CHENET10708240JP Chenet Spkl Ice EditionWineWineSparkling WineSparkling Wine-Other11.00———143317641586336802641586336802JP CHENET ICE ED WHITE B12 750ML10708240——2026-10-17 12:00:26.505912+00:002026-10-17 12:09:34.253907+00:002026-10-17 12:09:34.253907+00:00
62600|14332162600Gold Coast Beverage42000742610007962WineJUAN GIL10766508Bodegas Juan GilWineWhite WineStill/Table WineWhite Wine13.50———143321811449031124811449031124JUAN GIL RTM 110TH ANNIVERSARY ORG. B12 750ML10766508——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14332362600Gold Coast Beverage42000742610007962WineJUAN GIL10766508Bodegas Juan GilWineWhite WineStill/Table WineWhite Wine13.50———143323851115002195851115002195JUAN GIL RTM BLANCO B12 750ML10766508——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14332562600Gold Coast Beverage42000742610007962WineJUAN GIL10766508Bodegas Juan GilWineWhite WineStill/Table WineWhite Wine13.50———143325851115002188851115002188JUAN GIL RTM BLUE LABEL ORGANIC 2023 B6 750ML10766508——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14332762600Gold Coast Beverage42000742610007962WineJUAN GIL10766508Bodegas Juan GilWineWhite WineStill/Table WineWhite Wine13.50———143327819451005003819451005003JUAN GIL RTM MONASTRELL MOURVEDRE B12 750ML10766508——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14332862600Gold Coast Beverage42000742610007962WineJUAN GIL10766508Bodegas Juan GilWineWhite WineStill/Table WineWhite Wine13.50———143328811449031117811449031117JUAN GIL SPIRITS RESERVA SOLERA ORIGINAL BRANDY B6 700ML10766508——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14333462600Gold Coast Beverage42000742610007962WineJUAN GIL10766508Bodegas Juan GilWineWhite WineStill/Table WineWhite Wine13.50———143334851115002706851115002706JUAN GIL RTM RED BLEND B12 750ML10766508——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14333662600Gold Coast Beverage42000742610007962WineJUAN GIL10766508Bodegas Juan GilWineWhite WineStill/Table WineWhite Wine13.50———143336851115002751851115002751JUAN GIL RTM ROSE 2022 B12 750ML10766508——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14333762600Gold Coast Beverage42000742610007962WineJUAN GIL10766508Bodegas Juan GilWineWhite WineStill/Table WineWhite Wine13.50———143337811449030943811449030943JUAN GIL RTM WHITE BLEND B12 750ML10766508——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14333962600Gold Coast Beverage42000742610007962DistilleriesJUAREZ10177693Juarez Group Juarez Silver TequilaSpiritsTequilaTequila & Agave SpiritsTequila-Silver40.00———14333908835212020188352120201JUAREZ SILVER DSS B12 1L10177693——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14334262600Gold Coast Beverage42000742610007962WineJuggernaut10487118Juggernaut Hillside Cabernet SauvignonWineRed WineStill/Table WineRed Wine14.50———14334208088755101780887551017JUGGERNAUT HILLSIDE CABERNET SAUVIGNON B12 750ML10487118——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14334362600Gold Coast Beverage42000742610007962WineJuggernaut10487118Juggernaut Hillside Cabernet SauvignonWineRed WineStill/Table WineRed Wine14.50———14334308088755103180887551031JUGGERNAUT HILLSIDE CABERNET SAUVIGNON B6 1.5L10487118——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14334462600Gold Coast Beverage42000742610007962WineJuggernaut10487118Juggernaut Hillside Cabernet SauvignonWineRed WineStill/Table WineRed Wine14.50———14334408088755103180887551031JUGGERNAUT HILLSIDE CABERNET SAUVIGNON B6 1.5L10487118——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14334562600Gold Coast Beverage42000742610007962WineJuggernaut11157338Juggernaut Napa Valley Cabernet SauvignonWineRed WineStill/Table WineRed Wine14.50———14334508088755112380887551123JUGGERNAUT NAPA VALLEY CABERNET SAUVIGNON 2023 B12 750ML11157338——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14334662600Gold Coast Beverage42000742610007962WineJuggernaut10825217Juggernaut ChardonnayWineWhite WineStill/Table WineWhite Wine14.50———14334608088755106280887551062JUGGERNAUT CHARDONNAY B12 750ML10825217——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14334762600Gold Coast Beverage42000742610007962WineJuggernaut10825217Juggernaut ChardonnayWineWhite WineStill/Table WineWhite Wine14.50———14334708088755110980887551109JUGGERNAUT RUSSIAN RIVER VALLEY CHARDONNAY B6 1.5L10825217——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14334862600Gold Coast Beverage42000742610007962WineJuggernaut10488049Juggernaut Pinot Noir RRVWineRed WineStill/Table WineRed Wine14.50———14334808088755104880887551048JUGGERNAUT RUSSIAN RIVER PINOT NOIR B12 750ML10488049——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14335062600Gold Coast Beverage42000742610007962WineJuggernaut11073606Juggernaut Red Wine BlendWineRed WineStill/Table WineRed Wine14.50———14335008088755111680887551116JUGGERNAUT RED BLEND B12 750ML11073606——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14335162600Gold Coast Beverage42000742610007962WineJuggernaut10923792Juggernaut Sauvignon BlancWineWhite WineStill/Table WineWhite Wine12.50———14335108088755108680887551086JUGGERNAUT MARLBOROUGH SAUVIGNON BLANC B12 750ML10923792——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14335262600Gold Coast Beverage42000742610007962WineJuggernaut10923792Juggernaut Sauvignon BlancWineWhite WineStill/Table WineWhite Wine12.50———14335208088755109380887551093JUGGERNAUT MARLBOROUGH SAUVIGNON BLANC B6 1.5L10923792——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14336062600Gold Coast Beverage42000742610007962WineJulia Jamesxxx10475430Julia James Chardonnay CaliforniaWineWhite WineStill/Table WineWhite Wine13.50———14336008017553107380175531073JULIA JAMES CHARDONNAY B12 750ML10475430——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14336162600Gold Coast Beverage42000742610007962WineJulia James10215799Julia James Pinot NoirWineRed WineStill/Table WineRed Wine12.00———14336108017553109780175531097JULIA JAMES PINOT NOIR B12 750ML10215799——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14336562600Gold Coast Beverage42000742610007962Kameizumi11132584Kameizumi - Junmai Daiginjo Le Grande Voyage (720x6)SakeSakeJunmaiJunmai Daiginjo16.50———143365850176001994850176001994KAMEIZUMI JOTO JUNMAI DAIGINJO LE GRANDE VOYAGE B6 720ML11132584——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14337162600Gold Coast Beverage42000742610007962WineTerroir Expressions Hostage10876176Terroir Expressions Hosta Terroir Expression's Hostage La Co…WineRed WineStill/Table WineRed Wine13.50———143371856660007442856660007442KAUZO TERROIR EXSPRESSION EXPRESSIONS MALBEC B12 750ML10876176——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14337462600Gold Coast Beverage42000742610007962WineKETTMEIR11040640Kettmeir Kt Pinot Bco Aa Doc 0.75 (13.5%)WineWhite WineStill/Table WineWhite Wine13.50———143374632987126215632987126215KETTMEIR ALTO ADIGE P BIANCO B12 750ML11040640——242026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14337662600Gold Coast Beverage42000742610007962WineKETTMEIR11040647Kettmeir Kt Aa Doc Brut Met.cl. 0.75 (12.5%)WineWhite WineStill/Table WineWhite Wine12.50———143376632987232312632987232312KETTMEIR ATHESIS BRUT 2022 B6 750ML11040647——272026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14337762600Gold Coast Beverage42000742610007962WineKETTMEIR11211738Kettmeir Kt Ros Aa Doc Brut Met.cl. 0.75 (12.5%)WineWhite WineStill/Table WineWhite Wine12.50———143377632987232817632987232817KETTMEIR ATHESIS BRUT ROSE 2022 B6 750ML11211738——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14337862600Gold Coast Beverage42000742610007962WineKETTMEIR11040643Kettmeir Kt Pinot Gr.aa Doc 0.75 (13.5%)WineWhite WineStill/Table WineWhite Wine13.50———143378632987124310632987124310KETTMEIR ALTO ADIGE PINOT GRIGIO B12 750ML11040643——232026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14338262600Gold Coast Beverage42000742610007962WineKETTMEIR11040645Kettmeir Kt Pinot Nero Aa Doc 0.75 (13.5%)WineWhite WineStill/Table WineWhite Wine13.50———143382632987112614632987112614KETTMEIR ALTO ADIGE PINOT NERO 2023 B12 750ML11040645——252026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14338362600Gold Coast Beverage42000742610007962WineKETTMEIR11040645Kettmeir Kt Pinot Nero Aa Doc 0.75 (13.5%)WineWhite WineStill/Table WineWhite Wine13.50———143383632987112614632987112614KETTMEIR ALTO ADIGE PINOT NERO 2024 B12 750ML11040645——252026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14338462600Gold Coast Beverage42000742610007962WineKETTMEIR11040634Kettmeir Kt Mul.th.aa Doc 0.75 (12.5%)WineWhite WineStill/Table WineWhite Wine12.50———143384632987124617632987124617KETTMEIR MULLER THURGAU B12 750ML11040634——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14338562600Gold Coast Beverage42000742610007962WineKETTMEIR11040636Kettmeir Kt Mul.th.aa Doc 0.75 (13%)WineWhite WineStill/Table WineWhite Wine13.00———143385632987124617632987124617KETTMEIR MULLER THURGAU B12 750ML11040636——212026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14338762600Gold Coast Beverage42000742610007962WineKing Estate10278000King Estate Wines King Estate BrutWineWineSparkling WineSparkling White Wine12.50———143387768675160022768675160022KING ESTATE WILLAMETTE VALLEY BRUT CUVEE 2019 B6 750ML10278000——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
← Prev page 261 of 16346 · 817,272 rows Next →