Match tracker
target modesto
doordash · 3900 Sisk Road, Modesto, CA, 95356
Joined with 4 other record(s) — by address+name, judge-same.
1. Record ready
What does the record carry?
has name, street with a house number, zip, city + state, pin (lat/lng)
✓ Name: target modesto✓ Street with a house number: 3900 Sisk Road✓ ZIP: 95356✓ City + state: Modesto, CA✓ Pin (lat/lng): 37.69389, -121.06302✗ Phone
2. Address joined
Is anyone else at this street + ZIP?
39 found (34 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| vtinfo TARGET STORE 3900 SISK RD, MODESTO, CA, 95356 | 57 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ab-inbev TARGET STORE 3900 SISK RD, MODESTO, CA, 95356 | 130 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| overture Ulta Beauty 3900 Sisk Road Ste J1, Modesto, CA, 95356 | 35 m | address+name rule: does not pass (name similarity 0.20) | not joined |
| doordash ulta beauty modesto 3900 Sisk Rd, Modesto, CA, 95356 | 45 m | same source — different name: never merged within one source | not joined |
| doordash dsw modesto 3900 Sisk Rd Ste J2 # Ste, Modesto, CA, 95356 | 51 m | same source — different name: never merged within one source | not joined |
| vtinfo TOTAL WINE & MORE 3900 SISK RD STE B, MODESTO, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.28) | not joined |
33 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Best Buy 3900 Sisk Rd, Ste B, Modesto, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.18) | not joined |
| ubereats DSW 3900 SISK RD STE J2, Modesto, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.12) | not joined |
| vtinfo BEVMO! 3900 SISK RD STE R, MODESTO, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| vtinfo APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Cvs Pharmacy 3900 Sisk Rd, Modesto, CA, 95356 | 58 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| overture Bed Bath & Beyond 3900 Sisk Rd, Modesto, CA, 95356 | 58 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Big Lots 3900 Sisk Rd, Modesto, CA, 95356 | 58 m | address+name rule: does not pass (name similarity 0.09) | not joined |
| overture DSW 3900 Sisk Road, Modesto, CA, 95356 | 62 m | address+name rule: does not pass (name similarity 0.12) | not joined |
| doordash petsmart modesto 3900 Sisk Road, Modesto, CA, 95356 | 93 m | same source — different name: never merged within one source | not joined |
| overture PetSmart 3900 Sisk Rd, Modesto, CA, 95356 | 93 m | address+name rule: does not pass (name similarity 0.29) | not joined |
| ubereats Total Wine & More 3900 Sisk Road Bldg B, Modesto, CA, 95356 | 129 m | address+name rule: does not pass (name similarity 0.28) | not joined |
| ubereats Ulta Beauty 3900 Sisk Road, STE E2, Modesto, CA, 95356 | 129 m | address+name rule: does not pass (name similarity 0.20) | not joined |
| ab-inbev TOTAL WINE & MORE 3900 SISK RD STE B, MODESTO, CA, 95356 | 130 m | address+name rule: does not pass (name similarity 0.28) | not joined |
| ab-inbev BEVMO! 3900 SISK RD STE R, MODESTO, CA, 95356 | 130 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| ab-inbev APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | 130 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture BevMo 3900 Sisk Rd Suite R, Modesto, CA, 95356 | 155 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Best Buy 3900 Sisk Rd, Modesto, CA, 95356 | 186 m | address+name rule: does not pass (name similarity 0.18) | not joined |
| doordash best buy modesto 3900 Sisk Road, Modesto, CA, 95356 | 198 m | same source — different name: never merged within one source | not joined |
| overture Applebee's 3900 Sisk Road, Modesto, CA, 95356 | 249 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| applebees Applebee's 3900 Sisk Road, Modesto, CA, 95356 | 255 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| ca-abc TOTAL WINE & MORE 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.28) | not joined |
| ca-abc TOTAL WINE & MORE 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.28) | not joined |
| cvs CVS Pharmacy 3900 Sisk Rd, Modesto, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ca-abc BEVMO 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ca-abc BEVMO 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ca-abc BEVMO 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ca-abc APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| ca-abc APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.11) | not joined |
| overture Michaels 3900 Sisk Rd Ste A1, Sisk Rd Center, Modesto, CA, 95356 | 268 m | address+name rule: does not pass (name similarity 0.14) | not joined |
| doordash michaels modesto 3900 Sisk Rd Ste A1 # Ste, Modesto, CA, 95356 | 275 m | same source — different name: never merged within one source | not joined |
| ubereats Gopuff Alcohol & More 3900 Sisk Rd., Modesto, CA, 95356 | 298 m | address+name rule: does not pass (name similarity 0.12) | not joined |
| ubereats Big Lots 3900 SISK ROAD, MODESTO, CA, 95356 | 298 m | address+name rule: does not pass (name similarity 0.09) | not joined |
| ubereats Michaels 3900 Sisk Rd Ste A1, Modesto, CA, 95356 | 443 m | address+name rule: does not pass (name similarity 0.14) | not joined |
3. City key joined
Anyone at this street in this city (no ZIP needed)?
39 found (34 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| vtinfo TARGET STORE 3900 SISK RD, MODESTO, CA, 95356 | 57 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ab-inbev TARGET STORE 3900 SISK RD, MODESTO, CA, 95356 | 130 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| overture Ulta Beauty 3900 Sisk Road Ste J1, Modesto, CA, 95356 | 35 m | address+name rule: does not pass (name similarity 0.20) | not joined |
| doordash ulta beauty modesto 3900 Sisk Rd, Modesto, CA, 95356 | 45 m | same source — different name: never merged within one source | not joined |
| doordash dsw modesto 3900 Sisk Rd Ste J2 # Ste, Modesto, CA, 95356 | 51 m | same source — different name: never merged within one source | not joined |
| vtinfo TOTAL WINE & MORE 3900 SISK RD STE B, MODESTO, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.28) | not joined |
33 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Best Buy 3900 Sisk Rd, Ste B, Modesto, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.18) | not joined |
| ubereats DSW 3900 SISK RD STE J2, Modesto, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.12) | not joined |
| vtinfo BEVMO! 3900 SISK RD STE R, MODESTO, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| vtinfo APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | 57 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Cvs Pharmacy 3900 Sisk Rd, Modesto, CA, 95356 | 58 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| overture Bed Bath & Beyond 3900 Sisk Rd, Modesto, CA, 95356 | 58 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Big Lots 3900 Sisk Rd, Modesto, CA, 95356 | 58 m | address+name rule: does not pass (name similarity 0.09) | not joined |
| overture DSW 3900 Sisk Road, Modesto, CA, 95356 | 62 m | address+name rule: does not pass (name similarity 0.12) | not joined |
| doordash petsmart modesto 3900 Sisk Road, Modesto, CA, 95356 | 93 m | same source — different name: never merged within one source | not joined |
| overture PetSmart 3900 Sisk Rd, Modesto, CA, 95356 | 93 m | address+name rule: does not pass (name similarity 0.29) | not joined |
| ubereats Total Wine & More 3900 Sisk Road Bldg B, Modesto, CA, 95356 | 129 m | address+name rule: does not pass (name similarity 0.28) | not joined |
| ubereats Ulta Beauty 3900 Sisk Road, STE E2, Modesto, CA, 95356 | 129 m | address+name rule: does not pass (name similarity 0.20) | not joined |
| ab-inbev TOTAL WINE & MORE 3900 SISK RD STE B, MODESTO, CA, 95356 | 130 m | address+name rule: does not pass (name similarity 0.28) | not joined |
| ab-inbev BEVMO! 3900 SISK RD STE R, MODESTO, CA, 95356 | 130 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| ab-inbev APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | 130 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture BevMo 3900 Sisk Rd Suite R, Modesto, CA, 95356 | 155 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Best Buy 3900 Sisk Rd, Modesto, CA, 95356 | 186 m | address+name rule: does not pass (name similarity 0.18) | not joined |
| doordash best buy modesto 3900 Sisk Road, Modesto, CA, 95356 | 198 m | same source — different name: never merged within one source | not joined |
| overture Applebee's 3900 Sisk Road, Modesto, CA, 95356 | 249 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| applebees Applebee's 3900 Sisk Road, Modesto, CA, 95356 | 255 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| ca-abc TOTAL WINE & MORE 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.28) | not joined |
| ca-abc TOTAL WINE & MORE 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.28) | not joined |
| cvs CVS Pharmacy 3900 Sisk Rd, Modesto, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ca-abc BEVMO 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ca-abc BEVMO 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ca-abc BEVMO 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ca-abc APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| ca-abc APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.11) | not joined |
| overture Michaels 3900 Sisk Rd Ste A1, Sisk Rd Center, Modesto, CA, 95356 | 268 m | address+name rule: does not pass (name similarity 0.14) | not joined |
| doordash michaels modesto 3900 Sisk Rd Ste A1 # Ste, Modesto, CA, 95356 | 275 m | same source — different name: never merged within one source | not joined |
| ubereats Gopuff Alcohol & More 3900 Sisk Rd., Modesto, CA, 95356 | 298 m | address+name rule: does not pass (name similarity 0.12) | not joined |
| ubereats Big Lots 3900 SISK ROAD, MODESTO, CA, 95356 | 298 m | address+name rule: does not pass (name similarity 0.09) | not joined |
| ubereats Michaels 3900 Sisk Rd Ste A1, Modesto, CA, 95356 | 443 m | address+name rule: does not pass (name similarity 0.14) | not joined |
4. Street spelling found, not joined
Same house number, street written differently?
40 found (30 from another source); none joined by this step
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| overture Vallarta Supermarkets 3900 Pelandale Ave, Modesto, CA, 95356 | 638 m | street-variant rule: does not pass | not joined |
| ubereats Fat Boy Roasted Delights 3900 Pelandale Avenue, Modesto, CA, 95356 | 639 m | street-variant rule: does not pass | not joined |
| overture Fat Boy Roasted Delights 3900 Pelandale Ave, Modesto, CA, 95356 | 640 m | street-variant rule: does not pass | not joined |
| doordash vallarta supermarkets modesto 3900 Pelandale Ave Ste 200, Modesto, CA, 95356 | 642 m | same source — different name: never merged within one source | not joined |
| doordash me n ed's pizza parlor modesto 3900 Pelandale Ave, Modesto, CA, 95356 | 656 m | same source — different name: never merged within one source | not joined |
| ubereats Teriyaki Madness 3900 Pelandale Avenue, Modesto, CA, 95356 | 663 m | street-variant rule: does not pass | not joined |
34 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| overture Me n Ed's Pizzeria 3900 Pelandale Ave #170, Modesto, CA, 95356 | 665 m | street-variant rule: does not pass | not joined |
| overture Teriyaki Madness 3900 Pelandale Ave Suite 610-620, Modesto, CA, 95356 | 668 m | street-variant rule: does not pass | not joined |
| doordash teriyaki madness modesto 3900 Pelandale Ave Ste 610-620 # Ste, Modesto, CA, 95356 | 668 m | same source — different name: never merged within one source | not joined |
| doordash unyoungfriedchicken modesto 3900 Pelandale Ave Ste 155, Modesto, CA, 95356 | 673 m | same source — different name: never merged within one source | not joined |
| doordash tandoori masala modesto 3900 Pelandale Avenue, Modesto, CA, 95356 | 676 m | same source — different name: never merged within one source | not joined |
| ubereats Tandoori Masala Indian Cuisine 3900 Pelandale Avenue, 150, Modesto, CA, 95356 | 681 m | street-variant rule: does not pass | not joined |
| doordash nick the greek modesto 3900 Pelandale Ave Ste 430 # Ste, Modesto, CA, 95356 | 681 m | same source — different name: never merged within one source | not joined |
| vtinfo EXTRAMILE 3900 PELANDALE AVE, MODESTO, CA, 95356 | 687 m | street-variant rule: does not pass | not joined |
| vtinfo VALLARTA SUPERMARKET 3900 PELANDALE AVE, MODESTO, CA, 95356 | 687 m | street-variant rule: does not pass | not joined |
| ubereats Poke Bowl 3900 Pelandale Avenue, Modesto, CA, 95356 | 701 m | street-variant rule: does not pass | not joined |
| overture Teaspoon Modesto 3900 Pelandale Ave Ste 130, Modesto, CA, 95356 | 702 m | street-variant rule: does not pass | not joined |
| doordash teaspoon modesto 3900 Pelandale Avenue, Modesto, CA, 95356 | 703 m | same source — different name: never merged within one source | not joined |
| doordash wingstop modesto 3900 Pelandale Ave Ste 105 # Ste, Modesto, CA, 95356 | 704 m | same source — different name: never merged within one source | not joined |
| overture Tandoori Masala Indian Cuisine 3900 Pelandale Ave Ste 150, Modesto, CA, 95356 | 706 m | street-variant rule: does not pass | not joined |
| overture Wingstop 3900 Pelandale Ave Ste 105, Modesto, CA, 95356 | 742 m | street-variant rule: does not pass | not joined |
| ubereats Subway 3900 Pelendale Ave, Modesto, CA, 95356 | 743 m | street-variant rule: does not pass | not joined |
| overture Subway 3900 Pelendale Ave Suite 50/ Save Mart Plaza, Modesto, CA, 95356 | 747 m | street-variant rule: does not pass | not joined |
| ca-abc SMILEY ROBBIE JAMES 3900 PELANDALE AVE, MODESTO, CA, 95356 | 749 m | street-variant rule: does not pass | not joined |
| ca-abc VALLARTA SUPERMARKETS 3900 PELANDALE AVE, MODESTO, CA, 95356 | 749 m | street-variant rule: does not pass | not joined |
| ca-abc BREAKFAST CLUB 3900 PELANDALE AVE, MODESTO, CA, 95356 | 749 m | street-variant rule: does not pass | not joined |
| ca-abc FATBOY ROASTED DELIGHTS 3900 PELANDALE AVE, MODESTO, CA, 95356 | 749 m | street-variant rule: does not pass | not joined |
| ca-abc ME-N-ED'S PIZZERIA 3900 PELANDALE AVE, MODESTO, CA, 95356 | 749 m | street-variant rule: does not pass | not joined |
| ca-abc CHEVRON 3900 PELANDALE AVE, MODESTO, CA, 95356 | 749 m | street-variant rule: does not pass | not joined |
| ab-inbev M N EDS PIZZERIA 3900 PELANDALE STE 165 & 170, MODESTO, CA, 95356 | 752 m | street-variant rule: does not pass | not joined |
| overture Taco Bell 3900 Pelandale Ave, Modesto, CA, 95356 | 759 m | street-variant rule: does not pass | not joined |
| doordash fat boy roasted delights modesto 3900 Pelandale Ave # Ste650, Modesto, CA, 95356 | 762 m | same source — different name: never merged within one source | not joined |
| doordash taco bell modesto 3900 Pelandale Avenue, Modesto, CA, 95356 | 763 m | same source — different name: never merged within one source | not joined |
| tacobell Taco Bell 3900 Pelandale Ave, Modesto, CA, 95356 | 763 m | street-variant rule: does not pass | not joined |
| ubereats Art of Biryani 3900 Pelandale Ave #150, Modesto, CA, 95356 | 765 m | street-variant rule: does not pass | not joined |
| overture Chevron 3900 Pelandale Ave, Modesto, CA, 95356 | 771 m | street-variant rule: does not pass | not joined |
| overture Nick The Greek 3900 Pelandale Ave Ste 430, Modesto, CA, 95356 | 771 m | street-variant rule: does not pass | not joined |
| overture ExtraMile 3900 Pelandale Ave, Modesto, CA, 95356 | 794 m | street-variant rule: does not pass | not joined |
| ab-inbev EXTRAMILE 3900 PELANDALE AVE, MODESTO, CA, 95356 | 796 m | street-variant rule: does not pass | not joined |
| ab-inbev VALLARTA SUPERMARKET 3900 PELANDALE AVE, MODESTO, CA, 95356 | 796 m | street-variant rule: does not pass | not joined |
5. Nearby pins found, not joined
Anyone within 100 m?
17 within 100 m — distance alone never merges; these are questions for Claude
Pins are often geocoded from the address itself, so two pins agree whenever the addresses do — they cannot confirm a match, and never merge on their own.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Target 3600 SISK ROAD, Modesto, CA, 95356 | 11 m | stratum proximity | joined (judge-same) |
| vtinfo TARGET STORE 3900 SISK RD, MODESTO, CA, 95356 | 57 m | stratum addr-agree | joined (address+name) |
| overture Ulta Beauty 3900 Sisk Road Ste J1, Modesto, CA, 95356 | 35 m | stratum same-address | not joined |
| doordash ulta beauty modesto 3900 Sisk Rd, Modesto, CA, 95356 | 45 m | same source — different name: never merged within one source | not joined |
| doordash dsw modesto 3900 Sisk Rd Ste J2 # Ste, Modesto, CA, 95356 | 51 m | same source — different name: never merged within one source | not joined |
| vtinfo TOTAL WINE & MORE 3900 SISK RD STE B, MODESTO, CA, 95356 | 57 m | stratum same-address | not joined |
11 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Best Buy 3900 Sisk Rd, Ste B, Modesto, CA, 95356 | 57 m | stratum same-address | not joined |
| ubereats DSW 3900 SISK RD STE J2, Modesto, CA, 95356 | 57 m | stratum same-address | not joined |
| vtinfo BEVMO! 3900 SISK RD STE R, MODESTO, CA, 95356 | 57 m | stratum same-address | not joined |
| vtinfo APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | 57 m | stratum same-address | not joined |
| overture Cvs Pharmacy 3900 Sisk Rd, Modesto, CA, 95356 | 58 m | stratum same-address | not joined |
| overture Bed Bath & Beyond 3900 Sisk Rd, Modesto, CA, 95356 | 58 m | stratum same-address | not joined |
| overture Big Lots 3900 Sisk Rd, Modesto, CA, 95356 | 58 m | stratum same-address | not joined |
| overture DSW 3900 Sisk Road, Modesto, CA, 95356 | 62 m | stratum same-address | not joined |
| pizzahut Pizza Hut 3900 Sisk Road, Modesto, CA, 95356 | 82 m | stratum same-address | not joined |
| doordash petsmart modesto 3900 Sisk Road, Modesto, CA, 95356 | 93 m | same source — different name: never merged within one source | not joined |
| overture PetSmart 3900 Sisk Rd, Modesto, CA, 95356 | 93 m | stratum same-address | not joined |
6. Claude judge joined
What did Claude's judge say?
answered 16 pair(s); its 'same' joined
Haiku screens every candidate pair; only Opus judge
claude-opus-5-5:v12:low can merge, at confidence ≥ 0.8, with a numbered street on both sides.| Pair with | Answer | What the master did |
|---|---|---|
| ubereats Target 3600 SISK ROAD, Modesto, CA, 95356 | claude-haiku-5-5:v7:medium: same (0.80) — Both records are the Target chain in Modesto, CA, with coordinates 11 m apart, so they point to the same store; the street numbers differ (3900 vs 3600) and the building is shared by 9 businesses, which lowers confidence somewhat. claude-opus-5-5:v7:medium: same (0.80) — Both are Target on Sisk Road in Modesto 95356 with coordinates 11 m apart, so the 3900 vs 3600 street numbers look like an address variant of one store rather than two Target branches. | joined (judge-same) |
| ca-abc TARGET T 0938 3900 SISK RD, MODESTO, CA, 95356 | claude-haiku-5-5:v4:medium: same (0.86) — Both records give 3900 Sisk Road, Modesto 95356 and name the Target store (ca-abc 'TARGET T 0938', DoorDash 'target modesto'), so the brand and street address agree; the shared building with 9 businesses is offset by the names matching, and claude-haiku-5-5:v7:medium: same (0.93) — Both records are the Target store at 3900 Sisk Road, Modesto, CA 95356, with matching chain, street, city and ZIP, and coordinates about 0.27 km apart; the ABC licence is an off-sale beer and wine store licence at that premises, consistent claude-opus-5-5:v7:medium: same (0.93) — Both records are the Target store at 3900 Sisk Rd, Modesto 95356: a CA off-sale beer and wine licence and the DoorDash Target storefront at the same street and ZIP, so the chain name and address both agree despite the shared building. claude-haiku-5-5:v9:medium: same (0.93) — Both records are the Target store at 3900 Sisk Road, Modesto, CA 95356, with the same chain and matching address, and the coordinates are about 265 m apart; the ca-abc licence is the store's own off-sale beer and wine licence, so the DoorDa claude-opus-5-5:v12:low · pinned: same (0.93) — Target store, same address, same city | joined (judge-same) |
| ubereats Best Buy 3900 Sisk Rd, Ste B, Modesto, CA, 95356 | claude-haiku-5-5:v7:medium: different (0.95) — The records name different chains (Target and Best Buy) at the same street address in a shared plaza with 14 businesses, and Record B specifies Suite B, so they are separate businesses in one building rather than one outlet. | not joined |
| ubereats Total Wine & More 3900 Sisk Road Bldg B, Modesto, CA, 95356 | claude-haiku-5-5:v7:medium: different (0.90) — Target and Total Wine & More are different chains/businesses, and the shared address is a multi-tenant building (9 businesses at the address) with no name agreement, so the address match does not make them one outlet. | not joined |
| ubereats Ulta Beauty 3900 Sisk Road, STE E2, Modesto, CA, 95356 | claude-haiku-5-5:v4:medium: different (0.93) — Record B is Ulta Beauty in suite E2 of a shared plaza at 3900 Sisk Road, where nine businesses are held, while record A is a Target store; the names do not agree, so they are different outlets in the same building. claude-haiku-5-5:v7:medium: different (0.95) — Record B is Ulta Beauty, a separate tenant with its own suite (STE E2) in a shared plaza at 3900 Sisk Road, while A is the Target store; the names belong to different businesses and the address match alone does not make them one outlet. | not joined |
| ab-inbev TOTAL WINE & MORE 3900 SISK RD STE B, MODESTO, CA, 95356 | claude-haiku-5-5:v9:medium: different (0.90) — Record A is Total Wine & More and record B is Target, two different chains sharing a shopping center address with 14 businesses at that street and ZIP, so the names do not agree despite the close coordinates. | not joined |
| ca-abc TOTAL WINE & MORE 3900 SISK RD, MODESTO, CA, 95356 | claude-haiku-5-5:v7:medium: different (0.95) — The two records name different chains, Total Wine & More and Target, at the same shared address, where 14 differently named businesses are held. Record A is a licensed liquor store in a shared plaza, so the address match does not make them | not joined |
| ca-abc TOTAL WINE & MORE 3900 SISK RD, MODESTO, CA, 95356 | claude-haiku-5-5:v7:medium: different (0.93) — The records name different businesses (Total Wine & More liquor store with a bar licence versus a Target storefront) at the same street address in a building shared by 14 businesses, so the address match alone does not make them one outlet. | not joined |
| ca-abc BEVMO 3900 SISK RD, MODESTO, CA, 95356 | claude-haiku-5-5:v4:medium: different (0.93) — The records name different businesses, BEVMO (a California liquor licensee with off-sale and bar licences) and Target (a DoorDash store), and the address is shared by 9 businesses, so a matching street address says little about the outlet. claude-haiku-5-5:v7:medium: different (0.93) — The records name different businesses, BevMo (a California ABC liquor licence with a bar licence) and Target (a DoorDash listing), and the address is shared by 10 businesses, so the street match alone does not establish one outlet. claude-haiku-5-5:v9:medium: different (0.90) — The California licence is for BevMo, a separately licensed liquor operation, while the DoorDash listing is a Target store at the same address; the names are different businesses sharing a building with 14 other businesses, and the chain nam claude-opus-5-5:v12:low · pinned: different (0.95) — BevMo and Target are different chains in shared plaza | not joined |
| ca-abc BEVMO 3900 SISK RD, MODESTO, CA, 95356 | claude-haiku-5-5:v7:medium: different (0.93) — The records name different chains, BevMo and Target, at a shared shopping-center address (10 businesses at that address), so the address match says little and the names do not agree. | not joined |
| ca-abc BEVMO 3900 SISK RD, MODESTO, CA, 95356 | claude-haiku-5-5:v7:medium: different (0.93) — The records name different chains (BevMo vs Target) at the same street address in a building shared by 10 businesses, so the address match says little and the names disagree. | not joined |
| ca-abc APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | claude-haiku-5-5:v4:medium: different (0.95) — Record A is a restaurant's on-sale eating place licence (Applebee's) while record B is a Target store listing at the same shared address, and with 9 businesses at this address the building is shared, so the names show two different operatio claude-haiku-5-5:v7:medium: different (0.95) — Record A is a restaurant-with-bar licence (on-sale eating place) for Applebee's at 3900 Sisk Rd, while record B is a Target store's DoorDash listing at the same address; the building is shared by ten businesses and the names do not agree. | not joined |
| ca-abc APPLEBEES NEIGHBORHOOD GRILL & BAR 3900 SISK RD, MODESTO, CA, 95356 | claude-haiku-5-5:v4:medium: different (0.97) — The California record is a restaurant-and-bar licence (Applebee's, on-sale eating place) while the DoorDash record is a Target store at the same address, and the building holds nine other businesses, so the names do not agree and the addres claude-haiku-5-5:v7:medium: different (0.95) — Record A is an Applebee's restaurant on-sale eating place licence at a shared plaza address (10 businesses at the address), while B is a Target storefront; the names are different businesses in one building, not one outlet. claude-haiku-5-5:v9:medium: different (0.93) — Record A is an Applebee's restaurant licence (on-sale eating place, application status) at 3900 Sisk Road, while record B is a Target storefront listing at the same address; the address is shared by 14 businesses and the names describe two | not joined |
| ubereats Gopuff Alcohol & More 3900 Sisk Rd., Modesto, CA, 95356 | claude-haiku-5-5:v4:medium: different (0.90) — The two records share the street address and ZIP, but the building holds 9 differently named businesses, so the address alone proves little, and the names (Target vs. Gopuff Alcohol & More) do not match, pointing to separate operations in a claude-haiku-5-5:v7:medium: different (0.90) — The records name different operations, Target and Gopuff Alcohol & More, in a building that holds 9 businesses, and the Gopuff listing is a separate delivery operation rather than a department of Target, so the shared street address does no claude-haiku-5-5:v9:medium: different (0.85) — Record A is a Target store listing, while Record B is a separate Gopuff Alcohol & More listing (a different operator) at the same street address in a building holding 14 businesses, and the names do not agree. | not joined |
| ubereats Big Lots 3900 SISK ROAD, MODESTO, CA, 95356 | claude-haiku-5-5:v7:medium: different (0.93) — The records name two different chains, Target and Big Lots, at the same shared plaza address, which holds nine businesses, so the address match alone does not make them one outlet. | not joined |
| ubereats Michaels 3900 Sisk Rd Ste A1, Modesto, CA, 95356 | claude-haiku-5-5:v7:medium: different (0.95) — The records name two different chains, Target and Michaels, and the address is a shared building with 9 businesses, so the address match alone does not make them one outlet. | not joined |
7. Web agent nothing found
What did the web agent find?
not asked
8. Person nothing found
What did a person answer?
no answers yet
9. Result joined
Where did it end up?
one outlet with 4 other record(s)
Outlet O00948c73881a: 5 record(s) from ab-inbev, ca-abc, doordash, ubereats, vtinfo.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Target 3600 SISK ROAD, Modesto, CA, 95356 | 11 m | address+name rule: does not pass (name similarity 1.00) | joined (judge-same) |
| vtinfo TARGET STORE 3900 SISK RD, MODESTO, CA, 95356 | 57 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ab-inbev TARGET STORE 3900 SISK RD, MODESTO, CA, 95356 | 130 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ca-abc TARGET T 0938 3900 SISK RD, MODESTO, CA, 95356 | 265 m | address+name rule: does not pass (name similarity 0.50) | joined (judge-same) |
Read-only. Every candidate is scored by the same code the master build uses, and "what the master did" is what the last build stored. Each search shows at most 40 records.