Match tracker
WHOLE FOODS MARKET
vtinfo · 711 S CENTRAL AVE, BALTIMORE, MD, 21202
Joined with 3 other record(s) — by address+name.
1. Record ready
What does the record carry?
has name, street with a house number, zip, city + state, pin (lat/lng), phone
✓ Name: WHOLE FOODS MARKET✓ Street with a house number: 711 S CENTRAL AVE✓ ZIP: 21202✓ City + state: BALTIMORE, MD✓ Pin (lat/lng): 39.28280, -76.59852✓ Phone: 4105281640
2. Address joined
Is anyone else at this street + ZIP?
8 found (7 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| overture Whole Foods Market 711 S Central Ave, Baltimore, MD, 21202 | 12 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| snap Whole Foods Market 10638 711 S Central Ave, Baltimore, MD, 21202 | 23 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| wholefoods Whole Foods Market 711 South Central Avenue, Baltimore, MD, 21202 | 43 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| vtinfo BIN 604 711 S CENTRAL AVE, BALTIMORE, MD, 21202 | 0 m | same source — different name: never merged within one source | not joined |
| overture Ejji 711 S Central Ave Fl 2, Baltimore, MD, 21202 | 33 m | address+name rule: does not pass (name similarity 0.04) | not joined |
| ab-inbev BIN 604 711 S CENTRAL AVE, BALTIMORE, MD, 21202 | 36 m | address+name rule: does not pass (name similarity 0.04) | not joined |
2 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash ejji baltimore 711 South Central Avenue, Baltimore, MD, 21202 | 36 m | address+name rule: does not pass (name similarity 0.09) | not joined |
| md-counties BIN 604 WINE SELLERS 711 SOUTH CENTRAL AVENUE, Baltimore, MD, 21202 | 56 m | address+name rule: does not pass (name similarity 0.08) | not joined |
3. City key joined
Anyone at this street in this city (no ZIP needed)?
8 found (7 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| overture Whole Foods Market 711 S Central Ave, Baltimore, MD, 21202 | 12 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| snap Whole Foods Market 10638 711 S Central Ave, Baltimore, MD, 21202 | 23 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| wholefoods Whole Foods Market 711 South Central Avenue, Baltimore, MD, 21202 | 43 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| vtinfo BIN 604 711 S CENTRAL AVE, BALTIMORE, MD, 21202 | 0 m | same source — different name: never merged within one source | not joined |
| overture Ejji 711 S Central Ave Fl 2, Baltimore, MD, 21202 | 33 m | address+name rule: does not pass (name similarity 0.04) | not joined |
| ab-inbev BIN 604 711 S CENTRAL AVE, BALTIMORE, MD, 21202 | 36 m | address+name rule: does not pass (name similarity 0.04) | not joined |
2 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash ejji baltimore 711 South Central Avenue, Baltimore, MD, 21202 | 36 m | address+name rule: does not pass (name similarity 0.09) | not joined |
| md-counties BIN 604 WINE SELLERS 711 SOUTH CENTRAL AVENUE, Baltimore, MD, 21202 | 56 m | address+name rule: does not pass (name similarity 0.08) | not joined |
4. Street spelling found, not joined
Same house number, street written differently?
12 found (9 from another source); none joined by this step
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| md-counties RUTH'S CHRIS STEAKHOUSE 711 EASTERN AVENUE, Baltimore, MD, 21202 | 520 m | street-variant rule: does not pass | not joined |
| md-counties PIER 5 HOTEL 711 EASTERN AVENUE, Baltimore, MD, 21202 | 520 m | street-variant rule: does not pass | not joined |
| md-counties MCCORMICK & SCHMICK'S SEAFOOD RESTAURANT 711 EASTERN AVENUE, Baltimore, MD, 21202 | 520 m | street-variant rule: does not pass | not joined |
| ubereats McCormick & Schmick's 711 Eastern Ave, Baltimore, MD, 21202 | 611 m | street-variant rule: does not pass | not joined |
| overture McCormick & Schmick's 711 Eastern Ave, Baltimore, MD, 21202 | 626 m | street-variant rule: does not pass | not joined |
| vtinfo PIER 5 HOTEL 711 EASTERN AVE, BALTIMORE, MD, 21202 | 636 m | same source — different name: never merged within one source | not joined |
6 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| vtinfo RUTHS CHRIS STEAK HOUSE 711 EASTERN AVE, BALTIMORE, MD, 21202 | 636 m | same source — different name: never merged within one source | not joined |
| vtinfo MCCORMICK & SCHMICKS 711 EASTERN AVE, BALTIMORE, MD, 21202 | 636 m | same source — different name: never merged within one source | not joined |
| overture Ruth's Chris Steak House 711 Eastern Ave, Baltimore, MD, 21202 | 641 m | street-variant rule: does not pass | not joined |
| doordash ruths chris steak house baltimore 711 Eastern Avenue, Baltimore, MD, 21202 | 642 m | street-variant rule: does not pass | not joined |
| ab-inbev RUTHS CHRIS STEAK HOUSE 711 EASTERN AVE, BALTIMORE, MD, 21202 | 651 m | street-variant rule: does not pass | not joined |
| ab-inbev MCCORMICK & SCHMICKS 711 EASTERN AVE, BALTIMORE, MD, 21202 | 651 m | street-variant rule: does not pass | not joined |
5. Nearby pins found, not joined
Anyone within 100 m?
16 within 100 m — distance alone never merges; these are questions for Claude
Pins are often geocoded from the address itself, so two pins agree whenever the addresses do — they cannot confirm a match, and never merge on their own.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| overture Whole Foods Market 711 S Central Ave, Baltimore, MD, 21202 | 12 m | stratum addr-agree | joined (address+name) |
| snap Whole Foods Market 10638 711 S Central Ave, Baltimore, MD, 21202 | 23 m | stratum addr-agree | joined (address+name) |
| wholefoods Whole Foods Market 711 South Central Avenue, Baltimore, MD, 21202 | 43 m | stratum addr-agree | joined (address+name) |
| vtinfo BIN 604 711 S CENTRAL AVE, BALTIMORE, MD, 21202 | 0 m | same source — different name: never merged within one source | not joined |
| overture Ejji 711 S Central Ave Fl 2, Baltimore, MD, 21202 | 33 m | stratum same-address | not joined |
| ab-inbev BIN 604 711 S CENTRAL AVE, BALTIMORE, MD, 21202 | 36 m | stratum same-address | not joined |
10 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash ejji baltimore 711 South Central Avenue, Baltimore, MD, 21202 | 36 m | stratum same-address | not joined |
| md-counties BIN 604 WINE SELLERS 711 SOUTH CENTRAL AVENUE, Baltimore, MD, 21202 | 56 m | stratum same-address | not joined |
| md-counties OUZO BAY 1066 LANCASTER STREET, Baltimore, MD, 21202 | 65 m | stratum control | not joined |
| md-counties TEAVOLVE 701 SOUTH EDEN STREET, Baltimore, MD, 21231 | 65 m | stratum control | not joined |
| vtinfo MUSSEL BAR & GRILLE 1350 LANCASTER ST, BALTIMORE, MD, 21231 | 70 m | same source — different name: never merged within one source | not joined |
| vtinfo CHARLESTON 1000 LANCASTER ST STE 150, BALTIMORE, MD, 21202 | 75 m | same source — different name: never merged within one source | not joined |
| ubereats Ramen Sensei 1390 Lancaster St, Baltimore, MD, 21231 | 89 m | stratum control | not joined |
| overture Bambao | Asian Restaurant 1010 Aliceanna St, Baltimore, MD, 21202 | 90 m | stratum control | not joined |
| md-counties CHARLESTON 1000 LANCASTER STREET, Baltimore, MD, 21202 | 93 m | stratum control | not joined |
| doordash bambao harbor east baltimore 1010 Aliceanna Street, Baltimore, MD, 21202 | 95 m | stratum control | not joined |
6. Claude judge nothing found
What did Claude's judge say?
no judgement on these pairs
Haiku screens every candidate pair; only Opus judge
claude-opus-5-5:v12:low can merge, at confidence ≥ 0.8, with a numbered street on both sides.7. Web agent nothing found
What did the web agent find?
not asked
8. Person nothing found
What did a person answer?
no answers yet
9. Result joined
Where did it end up?
one outlet with 3 other record(s)
Outlet O0d4ecf58a1f5: 4 record(s) from overture, snap, vtinfo, wholefoods.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| overture Whole Foods Market 711 S Central Ave, Baltimore, MD, 21202 | 12 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| snap Whole Foods Market 10638 711 S Central Ave, Baltimore, MD, 21202 | 23 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| wholefoods Whole Foods Market 711 South Central Avenue, Baltimore, MD, 21202 | 43 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
Read-only. Every candidate is scored by the same code the master build uses, and "what the master did" is what the last build stored. Each search shows at most 40 records.