Match tracker
outback steakhouse garden grove
doordash · 12001 Harbor Boulevard, Garden Grove, CA, 92840
Joined with 6 other record(s) — by address+name.
1. Record ready
What does the record carry?
has name, street with a house number, zip, city + state, pin (lat/lng)
✓ Name: outback steakhouse garden grove✓ Street with a house number: 12001 Harbor Boulevard✓ ZIP: 92840✓ City + state: Garden Grove, CA✓ Pin (lat/lng): 33.78840, -117.91555✗ Phone
2. Address joined
Is anyone else at this street + ZIP?
7 found (6 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Outback Steakhouse 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 8 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| overture Outback Steakhouse 12001 Harbor Blvd, Garden Grove, CA, 92840 | 8 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| outback Outback Steakhouse 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 10 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| vtinfo OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 16 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ca-abc OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 70 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ab-inbev OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 100 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
1 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash tender shack garden grove 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 1 m | same source — different name: never merged within one source | not joined |
3. City key joined
Anyone at this street in this city (no ZIP needed)?
7 found (6 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Outback Steakhouse 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 8 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| overture Outback Steakhouse 12001 Harbor Blvd, Garden Grove, CA, 92840 | 8 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| outback Outback Steakhouse 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 10 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| vtinfo OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 16 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ca-abc OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 70 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ab-inbev OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 100 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
1 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash tender shack garden grove 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 1 m | same source — different name: never merged within one source | not joined |
4. Street spelling found, not joined
Same house number, street written differently?
11 found (11 from another source); none joined by this step
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ca-abc WALGREENS 05972 12001 EUCLID ST, GARDEN GROVE, CA, 92840 | 2.4 km | street-variant rule: does not pass | not joined |
| ab-inbev WALGREENS 12001 EUCLID ST, GARDEN GROVE, CA, 92840 | 2.5 km | street-variant rule: does not pass | not joined |
| ubereats Walgreens 12001 Euclid St, Garden Grove, CA, 92840 | 2.5 km | street-variant rule: does not pass | not joined |
| overture Walgreens 12001 Euclid St, Garden Grove, CA, 92840 | 2.5 km | street-variant rule: does not pass | not joined |
| walgreens Walgreens 12001 EUCLID ST, Garden Grove, CA, 92840 | 2.5 km | street-variant rule: does not pass | not joined |
| ubereats Walgreens 12001 Euclid St, Garden Grove, CA, 92840 | 2.5 km | street-variant rule: does not pass | not joined |
5 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Walgreens 12001 Euclid St, Garden Grove, CA, 92840 | 2.5 km | street-variant rule: does not pass | not joined |
| snap Walgreens 05972 12001 Euclid St, Garden Grove, CA, 92840 | 2.5 km | street-variant rule: does not pass | not joined |
| vtinfo WALGREENS 12001 EUCLID ST, GARDEN GROVE, CA, 92840 | 2.5 km | street-variant rule: does not pass | not joined |
| nppes WALGREENS #05972 12001 EUCLID ST, Garden Grove, CA, 92840 | street-variant rule: does not pass | not joined | |
| ca-tobacco WALGREENS #05972 12001 EUCLID ST, Garden Grove, CA, 92840 | street-variant rule: does not pass | not joined |
5. Nearby pins found, not joined
Anyone within 100 m?
36 within 100 m — distance alone never merges; these are questions for Claude
Pins are often geocoded from the address itself, so two pins agree whenever the addresses do — they cannot confirm a match, and never merge on their own.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Outback Steakhouse 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 8 m | stratum addr-agree | joined (address+name) |
| overture Outback Steakhouse 12001 Harbor Blvd, Garden Grove, CA, 92840 | 8 m | stratum addr-agree | joined (address+name) |
| outback Outback Steakhouse 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 10 m | stratum addr-agree | joined (address+name) |
| vtinfo OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 16 m | stratum addr-agree | joined (address+name) |
| ca-abc OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 70 m | stratum addr-agree | joined (address+name) |
| ab-inbev OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 100 m | stratum addr-agree | joined (address+name) |
30 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash tender shack garden grove 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 1 m | same source — different name: never merged within one source | not joined |
| ubereats Fresh Set 146 12007 Harbor Blvd., Garden Grove, CA, 92840 | 10 m | stratum control | not joined |
| ubereats Donatos Pizza 12007 Harbor Blvd., Garden Grove, CA, 92840 | 10 m | stratum control | not joined |
| doordash donatos pizza garden grove 12007 Harbor Boulevard, Garden Grove, CA, 92840 | 12 m | same source — different name: never merged within one source | not joined |
| doordash red robin gourmet burgers and brews garden grove 12007 Harbor Boulevard, Garden Grove, CA, 92840 | 12 m | same source — different name: never merged within one source | not joined |
| ubereats Chicken Sammy's 146 12007 Harbor Blvd., Garden Grove, CA, 92840 | 12 m | stratum control | not joined |
| overture Red Robin Gourmet Burgers And Brews 12007 Harbor Blvd, Garden Grove, CA, 92840 | 27 m | stratum control | not joined |
| vtinfo RED ROBIN GOURMET BURGERS & SPIRITS 12007 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 27 m | stratum control | not joined |
| ca-abc WYNDHAM ANAHEIM GARDEN GROVE 12021 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 56 m | stratum none | not joined |
| ca-abc WYNDHAM ANAHEIM GARDEN GROVE 12021 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 56 m | stratum none | not joined |
| ca-abc WYNDHAM ANAHEIM GARDEN GROVE 12021 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 56 m | stratum none | not joined |
| ca-abc GARDEN GROVE MARRIOTT 12015 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 59 m | stratum near | not joined |
| ca-abc GARDEN GROVE MARRIOTT 12015 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 59 m | stratum near | not joined |
| ca-abc GARDEN GROVE MARRIOTT 12015 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 59 m | stratum near | not joined |
| overture Joe's Crab Shack 12011 Harbor Blvd, Garden Grove, CA, 92840 | 60 m | stratum control | not joined |
| ca-abc SHOGUN 12011 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 61 m | stratum control | not joined |
| ca-abc JOES CRAB SHACK 12011 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 61 m | stratum control | not joined |
| ca-abc RED ROBIN GOURMET BURGERS & BREWS 12007 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 64 m | stratum control | not joined |
| ca-abc HOMEWOOD SUITES GARDEN GROVE 12005 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 66 m | stratum none | not joined |
| overture OC Brewhouse 11999 S Harbor Blvd, Garden Grove, CA, 92840 | 69 m | stratum control | not joined |
| ca-abc GROVE PALACE LLC 12361 CHAPMAN AVE, GARDEN GROVE, CA, 92840 | 72 m | stratum control | not joined |
| ca-abc GROVE PALACE LLC 12361 CHAPMAN AVE, GARDEN GROVE, CA, 92840 | 72 m | stratum control | not joined |
| ca-abc GROVE PALACE LLC 12361 CHAPMAN AVE, GARDEN GROVE, CA, 92840 | 72 m | stratum control | not joined |
| ubereats OC Brewhouse 11999 Harbor Blvd, Garden Grove, CA, 92840 | 73 m | stratum control | not joined |
| ab-inbev RESIDENCE INN 11931 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 94 m | stratum control | not joined |
| ab-inbev HYATT REGENCY 11999 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 94 m | stratum control | not joined |
| ab-inbev GARDEN GROVE MARRIOTT 12015 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 100 m | stratum near | not joined |
| ab-inbev HOMEWOOD SUITES 12005 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 100 m | stratum control | not joined |
| ab-inbev DELTA HOTELS 12021 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 100 m | stratum control | not joined |
| ab-inbev RED ROBIN GOURMET BURGERS & SPIRITS 12007 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 100 m | stratum control | not joined |
6. Claude judge nothing found
What did Claude's judge say?
no judgement on these pairs
Haiku screens every candidate pair; only Opus judge
claude-opus-5-5:v12:low can merge, at confidence ≥ 0.8, with a numbered street on both sides.7. Web agent nothing found
What did the web agent find?
not asked
8. Person nothing found
What did a person answer?
no answers yet
9. Result joined
Where did it end up?
one outlet with 6 other record(s)
Outlet O3f01947c6adc: 7 record(s) from ab-inbev, ca-abc, doordash, outback, overture, ubereats, vtinfo.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Outback Steakhouse 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 8 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| overture Outback Steakhouse 12001 Harbor Blvd, Garden Grove, CA, 92840 | 8 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| outback Outback Steakhouse 12001 Harbor Boulevard, Garden Grove, CA, 92840 | 10 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| vtinfo OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 16 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ca-abc OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 70 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| ab-inbev OUTBACK STEAKHOUSE 12001 HARBOR BLVD, GARDEN GROVE, CA, 92840 | 100 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
Read-only. Every candidate is scored by the same code the master build uses, and "what the master did" is what the last build stored. Each search shows at most 40 records.